First Name | Last Name | Affiliation |
---|---|---|
Alberto | Rebassa Mansergas | UPC |
Aldo | Serenelli | Institute of Space Sciences (ICE, CSIC) |
Alejandro | Santos García | Universitat Politècnica de Catalunya |
Alessandro | Mazzi | Università di Padova |
Alessandro | Spagna | INAF - Osservatorio Astrofisico di Torino |
Alfred | Castro Ginard | Leiden Observatory |
Ana | Ulla-Miguel | University of Vigo |
Andreas | Korn | Department of Physics and Astronomy, Uppsala University, Sweden |
Andrija | Župić | Universitat de Barcelona |
André | Moitinho | CENTRA - University of Lisbon |
Aneesh | Naik | University of Edinburgh |
Angela | Bragaglia | INAF-OAS Bologna |
Anindya | Ganguly | Tata Institute of Fundamental Research |
Annie | Robin | Institut UTINAM |
Anthony | Brown | Leiden University |
Antonella | Vallenari | INAF, Padova |
Antonio | Perez-Garrido | Dpto. Física Aplicada, Universidad Politécnica de Cartagena |
Ariana | Dias | CENTRA - University of Lisbon |
Birgitta | Nordström | Niels Bohr Institute, Copenhagen University |
Brigitte | ROCCA-VOLMERANGE | Institut Astrophysique de Paris et Université Paris Saclay |
Bruno | Domínguez | Universidad de la República, Facultad de Ciencias |
cade | cain | guest |
Carine | Babusiaux | IPAG |
Carlos | Abia | Universidad de Granada |
Carlos | Viscasillas Vázquez | Vilnius University |
Carme | Jordi | University of Barcelona (ICCUB - IEEC) |
Caroline | SOUBIRAN | Laboratoire d'astrophysique de Bordeaux |
Cecilia | Mateu | UdelaR, Uruguay |
Chengye | Cao | Shanghai Jiao Tong University |
Chervin | Laporte | ICCUB |
Chloé | Padois | ICCUB |
ChunYan | Li | Shanghai Astronomical Observatory, Chinese Academy of Sciences |
Claus | Fabricius | Institut d'Estudis Espacials de Catalunya, ICC-UB |
Dagmara | Oszkiewicz | Adam Mickiewicz University |
Daniel | del Ser Badia | RACAB/ICCUB |
Daniel | Marin Pina | Universitat de Barcelona - ICCUB |
Daniel | Pfenniger | University of Geneva |
David | Hobbs | Lund Observatory |
David | Montes | UCM |
Debasish | Hazarika | Institute of Astronomy and Planetary Sciences, University of Atacama |
Despina | Hatzidimitriou | National and Kapodistrian University of Athens |
Diego Osvaldo | Ochoa de la Cruz | Instituto de astronomía de la UNAM |
Dionysios | Gakis | University of Patras |
Dmitry | Chulkov | INASAN |
Duarte | Almeida | CENTRA - University of Lisbon |
Duc Thong | Le | Institute for Computational Science |
Eduardo | Machado Pereira | Observatório Nacional |
Elena | Vchkova Bebekovska | Institute of Physics, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje |
Eloisa | Poggio | CNRS - Observatoire de la Côte d'Azur |
Elsa | Moreira | Institute of Astrophysics and Space Sciences |
Enrique | Solano | Centro de Astrobiología (INTA-CSIC) |
Enrique Miguel | García Zamora | Universitat Politècnica de Catalunya |
Eric | MacLennan | University of Helsinki |
Eugene | Vasiliev | - |
Evgeny | Griv | Ben-Gurion Unversity |
Francesca | Figueras | University of Barcelona |
Francisco José | Galindo-Guil | Centro de Estudios de Física del Cosmos de Aragón |
Fredi | Quispe Huaynasi | Observatorio Nacional de Rio de Janeiro |
Friedrich | Anders | Universitat de Barcelona |
Gemma | Busquet | ICCUB |
Gisella | Clemetini | INAF - Osservatorio di Astrofisica e Scienza dello Spazio, Bologna |
Giuliano | Iorio | University of Padova |
Glen | Langston | National Science Foundation |
Gordana | Apostolovska | Institute of Physics, Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje |
GRACE | KATUSIIME | ICCUB-University of Barcelona |
Guillaume | Guiglion | Max-Planck-Institut für Astronomie |
Helena | Ubach | Universitat de Barcelona, ICCUB |
Helio | Perottoni | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Hugo | Tranin | ICCUB |
Isaure | Gonzalez Rivera | Observatoire de la Côte d'Azur |
Ivanka | Stateva | Institute of Astronomy and NAO, BAS |
Jaroslav | Merc | Astronomical Institute of Charles University, Prague |
Jason | Hunt | Centre for Computational Astrophysics, Flatiron Institute |
Jinliang | HOU | Shanghai Astronomical Observatory, CAS |
JOHN CARLOS | MORA | Inter-University Centre for Astronomy and Astrophysics (IUCAA) |
Jordi | Miralda-Escudé | ICREA, Institute of Cosmos Sciences (Univ. of Barcelona) |
Joris | De Ridder | KU Leuven |
Josep Manel | Carrasco | Institut d'Estudis Espacials de Catalunya |
João Antônio | Silveira do Amarante | ICC-UB |
Juan José | Downes | Universidad de la República |
Judit | Donada Oliu | Universitat de Barcelona (ICCUB) - IEEC |
Judith | Ardèvol | Universitat de Barcelona (ICCUB - IEEC) |
Judith | Torres | Isaac Newton Group of Telescopes (ING) |
Julio | Carballo-Bello | IAI - Universidad de Tarapacá |
Karla | Peña Ramirez | Universidad de Antofagasta |
Karolina | Dziadura | Adam Mickiewicz University in Poznan |
KIARA | HERVELLA SEOANE | ULL/ Instituto de Astrofísica de Canarias |
Laurent | Mahy | Royal Observatory of Belgium |
Li | Chen | Shanghai Astronomical Observatory, CAS |
Lluís | Galbany | Institute of Space Sciences (ICE-CSIC) |
Lola | Balaguer-Núñez | ICCUB-IEEC |
Lu | Li | Shanghai Astronomical Observatory, ChineseAcademy of sciences |
Luis | Sarro | UNED |
Maialen | Orte | Master's Student |
Manuel | Sánchez Benavente | Instituto de Astrofísica de Canarias |
Mar | Carretero-Castrillo | Universitat de Barcelona-ICCUB |
Marc | del Alcázar i Julià | Universitat de Barcelona |
Marc | Ribó | Universitat de Barcelona, ICCUB, IEEC-UB |
Marcin | Semczuk | Institut de Ciències del Cosmos - Universitat de Barcelona |
Maria | Camisassa | Universitat Politècnica de Catalunya |
Maria | Monguió | ICCUB |
Mariasole Aurora | Agazzi | ETHZ |
Marie | Schölch | ICC University of Barcelona |
Marina | Dal Ponte | INAF - OAPD |
martin | groenewegen | Koninklijke Sterrenwacht van Belgie |
Marusa | Zerjal | Instituto de Astrofísica de Canarias |
Matthew | Orkney | ICCUB |
Mauro | Cabrera | Facultad de Ciencias, Udelar |
Mercè | Romero-Gómez | ICCUB - IEEC |
Michele | Fabrizio | INAF OAR -- ASI |
Minia | Manteiga | Universidad de A Coruña |
Nadejda | Blagorodnova | Universitat de Barcelona |
Nadège | Lagarde | Laboratoire d'Astrophysique de Bordeaux |
Namita | Uppal | Physical Research Laboratory, Ahmedabad |
Natalia | Posiłek | University of Wrocław |
Neige | Frankel | CITA |
Nicholas | Walton | Institute of Astronomy, University of Cambridge |
Nicolas | Pan | Facultad de Ciencias, UdelaR |
Nicolina | Pop | Politehnica University of Timisoara |
Norbert | Christlieb | University of Heidelberg |
Okwudili Daniel | Egbo | University of Cape Town/South African Astronomical Observatory |
Olivier | Bienaymé | Observatoire de Strasbourg |
Orlin | Koop | Kapteyn Astronomical Institute, Rijksuniversiteit Groningen |
Oscar | Cavichia | Universidade Federal de Itajuba |
Pablo | Santos-Peral | Universidad Complutense de Madrid |
Paola | Re Fiorentin | INAF - Osservatorio Astrofisico di Torino |
Paul | McMillan | University of Leicester |
Pedro | Alonso Palicio | Observatoire de la Côte d'Azur |
Pedro | García-Lario | ESA/ESAC, Madrid |
Pilar | Gil-Pons | Universitat Politècnica de Catalunya |
Pilar | Ruiz-Lapuente | IFF (CSIC) and ICCUB (U.Barcelona) |
Priya | Shah | Maulana Azad National Urdu University, Hyderabad, India |
Qian | Cui | China West Normal University |
Rafael | Bertolotto | Facultad de Ciencias, Universidad de la República |
Raquel | Murillo Ojeda | CAB, CSIC-INTA |
Rene | Hudec | ASU AV CR & CTU |
Richard | Smart | INAF-OATo |
Roberto | Raddi | Universitat Politecnica de Catalunya |
Roman | Golubovski | University Ss. Cyril and Methodius |
Ronny | Blomme | Royal Observatory of Belgium |
Rui | Guo | Shanghai Jiao Tong University |
Sagar | Malhotra | Indian Institute of Science Education and Research Mohali |
Samir | Nepal | Leibniz Institute for Astrophysics Potsdam (AIP) |
Sandro | Moreira | CENTRA - University of Lisbon |
Sang-Hyun | Chun | Korea Astronomy and Space science Institute |
Sankalp | Choudhuri | ESO Garching |
Santiago | Torres | Departament Física, Universitat Politècnica de Catalunya |
Sara | Rastello | Universitat de Barcelona, ICCUB |
Sergio | Sánchez-Sanjuán | Instituto de Astronomía - Universidad Nacional Autónoma de México |
Silvio | Leccia | INAF - Osservatorio Astronomico di Capodimonte (NA) |
Simon | Alinder | Lund University |
Songmei | Qin | Shanghai Astronomical Observatory |
Sonia | Anton | University of Coimbra |
Stefano | Torniamenti | University of Padova |
Tejpreet | Kaur | Panjab University |
Teresa | Antoja | Institut de Ciències del Cosmos, Universitat de Barcelona ICCUB |
Teresa | Sicignano | INAF |
Thomas | Bensby | Lund Observatory |
Tineke | Roegiers | HE Space for ESA |
Ugo Niccolò | Di Carlo | SISSA |
Uliana | Pylypenko | University of Warsaw |
Veli-Matti | Pelkonen | ICCUB |
Vira | Godunova | ICAMER Observatory of NAS of Ukraine |
William | Beordo | Istituto Nazionale di Astrofisica (INAF) |
Xavier | Luri | ICCUB |
Xia lin | Li | China West Normal University |
xiaochen | liu | China West Normal University |
Xiaojie | Liao | Shanghai Jiao Tong University |
Yogesh Chandra | Joshi | ARIES, Nainital |
Yue | Zhao | University of Southampton |
Zhengyi | Shao | Shanghai Astronomical Observatory |
Zhihong | He | China West Normal University (CWNU) |
Óscar | Jiménez-Arranz | Institut de Ciències del Cosmos (ICCUB) |
Choose timezone
Your profile timezone: