First Name | Last Name | Affiliation |
---|---|---|
Anowar | Shajib | University of Chicago |
Brenda | Frye | Department of Astronomy/Steward Obserbatory, University of Arizona |
David | Rubin | University of Hawai'i at Mānoa |
Dillon | Brout | Boston University |
Dom | Pesce | Center for Astrophysics | Harvard & Smithsonian |
Dominique | Sluse | STAR institute, Uliège |
Erik | Peterson | Duke University |
Esther | Pallares | ICCUB |
Frederic | Courbin | ICC - Universitat de Barcelona |
Guilhem | Lavaux | IAP / CNRS |
Héctor | Gil Marín | ICCUB |
Isobel | Hook | Lancaster University |
Julien | Lesgourgues | RWTH Aachen university |
Khaled | Said | The University of Queensland |
Lluís | Galbany | Institute of Space Sciences (ICE-CSIC) |
Maria | Vincenzi | University of Oxford |
Mark | Reid | Center for Astrophysics | Harvard & Smithsonian |
Mickael | Rigault | CNRS/IN2P3 |
Nils | Schöneberg | ICCUB -- Institut de Ciencies del Cosmos, Universitat de Barcelona |
Patrick | Kelly | University of Minnesota |
Peter | Garnavich | University of Notre Dame |
Richard | Anderson | EPFL |
Saurabh | Jha | Rutgers University |
Simon | Birrer | Stony Brook University |
Suvodip | Mukherjee | Tata Institute of Fundamental Research |
Tamara | Davis | The University of Queensland |
Choose timezone
Your profile timezone: